<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results Released!</title>
	<atom:link href="http://edwardkhoo.com/results-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardkhoo.com/results-released/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 13:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: roylee</title>
		<link>http://edwardkhoo.com/results-released/comment-page-3/#comment-8921</link>
		<dc:creator>roylee</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-8921</guid>
		<description>i feel d stadard ok ok nia...wont hard la~ haha</description>
		<content:encoded><![CDATA[<p>i feel d stadard ok ok nia&#8230;wont hard la~ haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roylee</title>
		<link>http://edwardkhoo.com/results-released/comment-page-3/#comment-8918</link>
		<dc:creator>roylee</dc:creator>
		<pubDate>Sat, 07 Mar 2009 03:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-8918</guid>
		<description>cham lo...me 4 flats xD
all As....</description>
		<content:encoded><![CDATA[<p>cham lo&#8230;me 4 flats xD<br />
all As&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://edwardkhoo.com/results-released/comment-page-2/#comment-124</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 01 Nov 2007 10:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-124</guid>
		<description>@Penny: Never mind, he doesn&#039;t even know I have a blog  :twisted: 
@Kljs: Ya lor, so lucky to have pass my exam this time  :wink: 
@Merdurian: New subject by government for 1st year student, more or less related to history..
@Keeyit: I finished my exam in September but the result was released yesterday...
@LukXiuFung: Yup, dun think he will pass even though he resit :twisted: 
@MonkeyWong: if I m not mistaken it&#039;s one of the hardest college in Malaysia
@Wayne Liew: Wah, trying to show off ah? :mrgreen: 
@Henree: Wahlau even harder than TARC... How can you graduate then?</description>
		<content:encoded><![CDATA[<p>@Penny: Never mind, he doesn&#8217;t even know I have a blog  <img src='http://cdn.edwardkhoo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /><br />
@Kljs: Ya lor, so lucky to have pass my exam this time  <img src='http://cdn.edwardkhoo.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /><br />
@Merdurian: New subject by government for 1st year student, more or less related to history..<br />
@Keeyit: I finished my exam in September but the result was released yesterday&#8230;<br />
@LukXiuFung: Yup, dun think he will pass even though he resit <img src='http://cdn.edwardkhoo.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /><br />
@MonkeyWong: if I m not mistaken it&#8217;s one of the hardest college in Malaysia<br />
@Wayne Liew: Wah, trying to show off ah? <img src='http://cdn.edwardkhoo.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
@Henree: Wahlau even harder than TARC&#8230; How can you graduate then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategic Internet Marketing</title>
		<link>http://edwardkhoo.com/results-released/comment-page-2/#comment-122</link>
		<dc:creator>Strategic Internet Marketing</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-122</guid>
		<description>I dont think KTAR high standard la.
I got all kinds of B in my latest sem in UTAR. I cant even touch 3.0. Just 2.92.

Check out my reports at post &quot;What I&#039;ve done~&quot;</description>
		<content:encoded><![CDATA[<p>I dont think KTAR high standard la.<br />
I got all kinds of B in my latest sem in UTAR. I cant even touch 3.0. Just 2.92.</p>
<p>Check out my reports at post &#8220;What I&#8217;ve done~&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://edwardkhoo.com/results-released/comment-page-2/#comment-118</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Wed, 31 Oct 2007 11:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-118</guid>
		<description>Do you need some help in accounting? I can help you out. :mrgreen:</description>
		<content:encoded><![CDATA[<p>Do you need some help in accounting? I can help you out. <img src='http://cdn.edwardkhoo.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kljs</title>
		<link>http://edwardkhoo.com/results-released/comment-page-2/#comment-117</link>
		<dc:creator>kljs</dc:creator>
		<pubDate>Wed, 31 Oct 2007 09:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-117</guid>
		<description>something like that lar.... TARC standard high, but student standard...... probably so-so...... or something like that......</description>
		<content:encoded><![CDATA[<p>something like that lar&#8230;. TARC standard high, but student standard&#8230;&#8230; probably so-so&#8230;&#8230; or something like that&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonkeyWong</title>
		<link>http://edwardkhoo.com/results-released/comment-page-2/#comment-116</link>
		<dc:creator>MonkeyWong</dc:creator>
		<pubDate>Wed, 31 Oct 2007 07:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-116</guid>
		<description>Wah, then TARC standard very high</description>
		<content:encoded><![CDATA[<p>Wah, then TARC standard very high</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukxiufung</title>
		<link>http://edwardkhoo.com/results-released/comment-page-1/#comment-115</link>
		<dc:creator>lukxiufung</dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-115</guid>
		<description>waaa...3 fails...have to re-take?</description>
		<content:encoded><![CDATA[<p>waaa&#8230;3 fails&#8230;have to re-take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keeyit</title>
		<link>http://edwardkhoo.com/results-released/comment-page-1/#comment-114</link>
		<dc:creator>keeyit</dc:creator>
		<pubDate>Wed, 31 Oct 2007 03:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-114</guid>
		<description>wah.. a lot of improvement for you lo.. &#124;*clap clap*&#124; 

So  now should be holiday for you ? celebration with friends ?  :razz:</description>
		<content:encoded><![CDATA[<p>wah.. a lot of improvement for you lo.. |*clap clap*| </p>
<p>So  now should be holiday for you ? celebration with friends ?  <img src='http://cdn.edwardkhoo.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MerDuriaN</title>
		<link>http://edwardkhoo.com/results-released/comment-page-1/#comment-113</link>
		<dc:creator>MerDuriaN</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkhoo.com/results-released/#comment-113</guid>
		<description>Aiks, how come got a malay subject called Hubungan Etnik? Wonder TARC still provides malay courses huh ?</description>
		<content:encoded><![CDATA[<p>Aiks, how come got a malay subject called Hubungan Etnik? Wonder TARC still provides malay courses huh ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.003 seconds using disk: basic
Object Caching 492/493 objects using disk: basic
Content Delivery Network via cdn.edwardkhoo.com

Served from: edwardkhoo.com @ 2012-02-09 18:36:48 -->
